Your Classic Car Parts Headquarters
$213.74
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A
Brand | Cooper |
Tire Type | Mud-Terrain |
Tire Diameter | 31 |
Wheel Diameter | 15 |
Tire Size | 31" - 31x10.50R15 |
Tire Load Index | 109 (2271 lbs per tire) |
Tire Load Rating | C |
Tire Model | Evolution M/T |
Tire Speed Rating | (Q) Up to 99mph |
Tire Tread Depth | 19/32" |
Tire Revs Per Mile | 659 |
Tire Weight | 30.63 |
Cooper 170165035
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov